Model | BP-30M35 | BP-30M31/30M28 | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4 (8 1/2″ x 11″)*1 | Max. 35 ppm | Max. 31/28 ppm |
A3 (11″ x 17″) | Max. 19 ppm | Max. 17 ppm | |
Control panel display | 7.0-inch colour LCD touchscreen | ||
Paper size | Max. A3 (11″ x 17″), min. A6 (5 1/2″ x 8 1/2″)*2 | ||
Paper capacity (80 g/m2) |
Standard | 1,100 sheets (2 x 500-sheet tray and 100-sheet multi bypass tray) |
|
Maximum | 2,100 sheets (1,100 sheets & optional 2 x 500-sheet tray) |
||
Paper weight | Tray 1 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) | |
Trays 2–4 | 60 g/m2 to 200 g/m2 (16 lbs bond to 110 lbs index) | ||
Multi bypass tray | 55 g/m2 to 200 g/m2 (13 lbs bond to 110 lbs index) | ||
Warm-up time*3 | 20 sec.*4 | 19 sec.*4 | |
Memory | Standard | 4 GB (copy/print shared) 128 GB SSD*5 | |
Option | 512 GB SSD*5*6 | ||
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
Power consumption | Max. 1.45 kW (220 V to 240 V) | Max. 1.44 kW (110 V to 127 V) | |
Dimensions (W x D x H) | 620 x 614 x 830 mm (24 27/64″ x 24 3/16″ x 32 11/16″) |
||
Weight | 49 kg (108.1 lbs) |
35 ppm
SHARP BP-30M35
RM12,500.00
- 100-sheet reversing document feeder
- NFC*5 and QR Code enable easy direct connection between MFP and mobile device
- Automatically makes scan settings according to document type—provides optimal scan results
- Low power consumption of only 0.5 W in fax/network standby mode
- High resolution, customizable touchscreen display with easy-to-view tiles
- OCR allows users to convert scanned documents into editable Office Open XML (docx, xlsx, pptx) files and searchable PDFs (option)
- Multicrop/Image Crop functions simultaneously scan multiple receipts/photos and save them as separate files
- Supports compact PDF (option)
- For large-volume scanned data, a URL can be generated and shared via email